No.2 Building, Jinsong One Road, Qingdao, China +86-532 55718566 [email protected]
Output Power | 750KW |
Voltage | 440V/380V |
Frequency | 50HZ/60HZ |
Classification Society | CCS |
Generator Model | CCFJ860JW-WTP |
Generator Output | 1075KVA / 860kW (60HZ) 937.5KVA/750KW (50HZ) |
Engine Model | K38-DM |
Engine Output | 970kWm × 1800RPM |
MarathonAlternator Model | MX-H-750-4 |
Marathon Alternator Output | 860KWe |
Voltage | 440V60HZ/ 380V 50HZ 3P / 3W |
Classification | CCS |
Origin | CHINA |
Emission | IMO NoxTier 2 standard |
Copyright © Qingdao Kingway Industry Co.,Ltd. All Rights Reserved — Privacy Policy