Foirgneamh Uimh.2, Jinsong One Road, Qingdao, an tSín + 86-532 55718566 [email protected]
GensetModel | ESP | PRP | Astaíocht | OscailL*W*H(mm) | ChiúinL*W*H(mm) | Inneall Múnla | Tírghrá | CylArrangement | Díláithriú (L) | Ola lube(L) | Fuarú | |
KVA KW | KVA KW | |||||||||||
KGKS12.5 | 13.8 11 | 12.5 | 10 | 2 Sraith | 1470 * * 790 1255 | 2100 * * 950 1350 | D1105-E2BG | tSín | 3L | 1.123 | 5.1 | uisce |
KGKS16.3 | 18 14.3 | 16.3 | 13 | 2 Sraith | 1470 * * 790 1255 | 2100 * * 950 1350 | V1505-E2BG | tSín | 4L | 1.498 | 6.7 | uisce |
KGKS18.8 | 20.6 16.5 | 18.8 | 15 | 2 Sraith | 1470 * * 870 1305 | 2100 * * 950 1350 | D1703-E2BG | tSín | 3L | 1.647 | 7.6 | uisce |
KGKS25 | 27.5 22 | 25 | 20 | 2 Sraith | 1470 * * 870 1305 | 2100 * * 950 1350 | V2203-E2BG | tSín | 4L | 1.999 | 7.6 | uisce |
KGKS37.5 | 41.3 33 | 37.5 | 30 | 2 Sraith | 1470 * * 950 1305 | 2100 * * 950 1350 | V3300-E2BG | tSín | 4L | 3.318 | 13.2 | uisce |
Cóipcheart © Qingdao Kingway Industry Co., Ltd. Gach ceart ar cosaint - Beartas Príobháideachais