Foirgneamh Uimh.2, Jinsong One Road, Qingdao, an tSín + 86-532 55718566 [email protected]
Socrú Cyl | 4L |
Díláithriú (L) | 3.9 |
Bore x Stróc (mm) | 102 102 x |
Fuarú | uisce |
Tá raon leathan de rogha ag Kingway de shraith gineadóir ardfheidhmíochta agus praghas mhonarcha. Is cuideachta tosaigh sa tionscal seo, soláthraímid tacair gineadóir éagsúla d'fheirmeacha agus do thionscal talmhaíochta, ionaid sonraí, ospidéil, ionaid déantúsaíochta, cairéil, mianaigh, teileachumarsáid, óstáin, tithe tuaithe agus feidhmchláir eile.
Úsáidtear tacair gineadóir díosail go forleathan i dtionscal an lae inniu le haghaidh tiús ard-bheogachta agus neart dinimiciúil. Le fada an lá, baineadh úsáid as nuálaíocht phlean tacair gineadóir díosail chun éifeachtacht ardfhórsa a bhaint amach agus chun gníomhaíocht dea-dhiúscartha a riochtú. Tá an-tóir i gcónaí ar an margadh thar lear ar alternator AC agus gearrthóg ar ghineadóir.
GensetModel | ESP | PRP | Tomhaltas (L/u) | L * W * H (mm) | Cumhacht Inneall (KW) | Samhail Inneall | ||
kVA | KW | kVA | KW | |||||
KGCM38 | 41.8 | 33 | 38 | 30 | 6.39 | 1650 * * 850 1270 | 47 | 4BTA3.9-GM47 |
KGCM50 | 55 | 44 | 50 | 40 | 10.02 | 1740 * * 850 1270 | 47 | 4BTA3.9-GM47 |
KGCM63 | 69.3 | 55 | 63 | 50 | 12.47 | 1900 * * 890 1300 | 83 | 6BT5.9-GM83 |
KGCM80 | 88 | 70.4 | 80 | 64 | 15.96 | 1900 * * 890 1300 | 83 | 6BT5.9-GM83 |
KGCM94 | 103.4 | 82.5 | 94 | 75 | 18.71 | 1920 * * 890 1300 | 100 | 6BT5.9-GM83 |
KGCM113 | 124.3 | 99 | 113 | 90 | 22.45 | 1990 * * 890 1300 | 100 | 6BT5.9-GM100 |
KGCM125 | 137.5 | 110 | 125 | 100 | 24.94 | 2110 * * 860 1360 | 115 | 6CT8.3-GM115 |
KGCM150 | 165 | 132 | 150 | 120 | 29.93 | 2110 * * 860 1360 | 155 | 6CTA8.3-GM155 |
KGCM188 | 206.8 | 165 | 188 | 150 | 31.8 | 2210 * * 860 1400 | 200 | 6LTAA8.9-GM200 |
KGCM225 | 247.5 | 198 | 225 | 180 | 38.16 | 2210 * * 860 1400 | 200 | 6LTAA8.9-GM200 |
KGCM250 | 275 | 220 | 250 | 200 | 48.94 | 2760 * * 990 1790 | 240 | NTA855- DM |
KGCM250 | 275 | 220 | 250 | 200 | 48.94 | 2760 * * 990 1790 | 240 | N855- DM |
KGCM313 | 344.3 | 275 | 313 | 250 | 61.18 | 2760 * * 990 1790 | 284 | NTA855- DM |
KGCM313 | 344.3 | 275 | 313 | 250 | 61.18 | 2760 * * 990 1790 | 284 | N855- DM |
KGCM350 | 385 | 308 | 350 | 280 | 68.52 | 2990 * * 990 1790 | 317 | NTA855- DM |
KGCM350 | 385 | 308 | 350 | 280 | 68.52 | 2990 * * 990 1790 | 317 | N855- DM |
KGCM375 | 412.5 | 330 | 375 | 300 | 44.8 | 3170 * * 1000 1900 | 336 | KTA19- DM |
KGCM400 | 440 | 352 | 400 | 320 | 49.5 | 3170 * * 1000 1900 | 358 | K19- DM |
KGCM438 | 481.8 | 385 | 438 | 350 | 49.5 | 3170 * * 1000 1900 | 403 | KTA19- DM |
KGCM438 | 481.8 | 385 | 438 | 350 | 49.5 | 3170 * * 1000 1900 | 410 | K19- DM |
KGCM500 | 550 | 440 | 500 | 400 | 54.2 | 3170 * * 1000 1900 | 448 | KTA19- DM |
KGCM500 | 550 | 440 | 500 | 400 | 54.2 | 3170 * * 1000 1900 | 448 | K19- DM |
KGCM625 | 687.5 | 550 | 625 | 500 | 78.5 | 3950 * * 1500 2500 | 560 | KT38- DM |
KGCM750 | 825 | 660 | 750 | 600 | 87.5 | 4050 * * 1400 2680 | 664 | KTA38- DM |
KGCM813 | 894.3 | 715 | 813 | 650 | 78.5 | 4050 * * 1400 2680 | 746 | KTA38- DM |
KGCM875 | 962.5 | 770 | 875 | 700 | 103.7 | 4100 * * 1500 2500 | 814 | K38- DM |
KGCM1000 | 1100 | 880 | 1000 | 800 | 109.4 | 4100 * * 1500 2500 | 880 | KTA38- DM |
KGCM1000 | 1100 | 880 | 1000 | 800 | 109.4 | 4100 * * 1500 2500 | 880 | K38- DM |
KGCM1250 | 1375 | 1100 | 1250 | 1000 | 141.7 | 4250 * * 1500 2500 | 1092 | K50- DM |
Cóipcheart © Qingdao Kingway Industry Co., Ltd. Gach ceart ar cosaint - Beartas Príobháideachais