NO.2 BUILDING, JINSONG ONE ROAD, QINGDAO, CHINA +86 532 5571 8566 [email protected]
GensetModel | ESP | PRP | Emission | OpenL*W*H(mm) | SilentL*W*H(mm) | EngineModel | Countryoforigin | CylArrangement | Displacement(L) | Lube oil(L) | Cooling | |
KVA KW | KVA KW | |||||||||||
KGKS12.5 | 13.8 11 | 12.5 | 10 | Tier 2 | 1470*790*1255 | 2100*950*1350 | D1105-E2BG | China | 3L | 1.123 | 5.1 | Water |
KGKS16.3 | 18 14.3 | 16.3 | 13 | Tier 2 | 1470*790*1255 | 2100*950*1350 | V1505-E2BG | China | 4L | 1.498 | 6.7 | Water |
KGKS18.8 | 20.6 16.5 | 18.8 | 15 | Tier 2 | 1470*870*1305 | 2100*950*1350 | D1703-E2BG | China | 3L | 1.647 | 7.6 | Water |
KGKS25 | 27.5 22 | 25 | 20 | Tier 2 | 1470*870*1305 | 2100*950*1350 | V2203-E2BG | China | 4L | 1.999 | 7.6 | Water |
KGKS37.5 | 41.3 33 | 37.5 | 30 | Tier 2 | 1470*950*1305 | 2100*950*1350 | V3300-E2BG | China | 4L | 3.318 | 13.2 | Water |
Copyright © QINGDAO KINGWAY INDUSTRY CO.,LTD All Rights Reserved — Privacy Policy