Gedung No.2, Jalan Jinsong One, Qingdao, Cina + 86-532 55718566 alamat email kingwaygenerator.com
Model Genset | ESP | PRP | Emisi | BukaP*L*T (mm) | DiamP*L*T (mm) | ModelMesin | Negara Asal | Penataan Silinder | Perpindahan (L) | Oli pelumas (L) | Pendinginan | |
KVA KW | KVA KW | |||||||||||
KGKS12.5 | 13.8 11 | 12.5 | 10 | Tier 2 | 1470 * 790 * 1255 | 2100 * 950 * 1350 | D1105-E2BG | Tiongkok | 3L | 1.123 | 5.1 | air |
KGKS16.3 | 18 14.3 | 16.3 | 13 | Tier 2 | 1470 * 790 * 1255 | 2100 * 950 * 1350 | V1505-E2BG | Tiongkok | 4L | 1.498 | 6.7 | air |
KGKS18.8 | 20.6 16.5 | 18.8 | 15 | Tier 2 | 1470 * 870 * 1305 | 2100 * 950 * 1350 | D1703-E2BG | Tiongkok | 3L | 1.647 | 7.6 | air |
KGKS25 | 27.5 22 | 25 | 20 | Tier 2 | 1470 * 870 * 1305 | 2100 * 950 * 1350 | V2203-E2BG | Tiongkok | 4L | 1.999 | 7.6 | air |
KGKS37.5 | 41.3 33 | 37.5 | 30 | Tier 2 | 1470 * 950 * 1305 | 2100 * 950 * 1350 | V3300-E2BG | Tiongkok | 4L | 3.318 | 13.2 | air |
Hak Cipta © Qingdao Kingway Industry Co.,Ltd. Semua Hak Dilindungi Undang-Undang — Kebijakan Privasi kami.