№2 bino, Jinsong One Road, Qingdao, Xitoy + 86-532 55718566 [email protected]
Genset modeli | ESP | PRP | Emissiya | OpenL*W*H(mm) | SilentL*W*H(mm) | Dvigatel modeli | Ishlab chiqaruvchi mamlakat; ta'minotchi mamlakat | CylArrangement | O'chirish (L) | Moy moyi(L) | sovutish | |
KVA KVt | KVA KVt | |||||||||||
KGKS12.5 | 13.8 11 | 12.5 | 10 | Tier 2 | 1470 * 790 * 1255 | 2100 * 950 * 1350 | D1105-E2BG | Xitoy | 3L | 1.123 | 5.1 | suv |
KGKS16.3 | 18 14.3 | 16.3 | 13 | Tier 2 | 1470 * 790 * 1255 | 2100 * 950 * 1350 | V1505-E2BG | Xitoy | 4L | 1.498 | 6.7 | suv |
KGKS18.8 | 20.6 16.5 | 18.8 | 15 | Tier 2 | 1470 * 870 * 1305 | 2100 * 950 * 1350 | D1703-E2BG | Xitoy | 3L | 1.647 | 7.6 | suv |
KGKS25 | 27.5 22 | 25 | 20 | Tier 2 | 1470 * 870 * 1305 | 2100 * 950 * 1350 | V2203-E2BG | Xitoy | 4L | 1.999 | 7.6 | suv |
KGKS37.5 | 41.3 33 | 37.5 | 30 | Tier 2 | 1470 * 950 * 1305 | 2100 * 950 * 1350 | V3300-E2BG | Xitoy | 4L | 3.318 | 13.2 | suv |
Mualliflik huquqi © Qingdao Kingway Industry Co., Ltd. Barcha huquqlar himoyalangan — Maxfiylik siyosati