A Free Quote

Procurator noster mox te contact.
Email
nomine
nomen corporationis
Nuntius
0/1000
Open Diesel Generator

Open Diesel Generator

domum >  Open Diesel Generator

Adaequatum Quality 50HZ Scania Diesel Generator Manufacturer


  • Introduction
  • Description
  • Specifications
  • magis Products
  • Inquiry
Introduction
Gov. ECU
Displacement (L) LONGINA 9.3
refrigerant Aqua
Cyl Dispositio 5L
Description

Diesel machinam generantis impellit ut energiam in electricam energiam pellentesquelem convertat. In cylindro machinae Diesel, aer mundatus ab aere mundius eliquatus plene mixtus est cum summus pressurae pellentesque cibus infusione collis iniectio spargitur.

Sub superiori premendo piston, volumen reformidat, et siccus celeriter oritur, ignitionem attingens ad fomitem pellentesque. Diesel accenditur, vapor mixtus vehementius ardet, volumen celeriter dilatatur, piston propellens, quod opus appellatur. Offerimus etiam Lond Resistenti Bank, 3 tempus Diesel generans et alia paro generantia.

Specifications
GensetModel ESP PRP Cibus ConsL/H(75%) PRINCIPIO L*W*H(mm) TACITURNUS L*W*H(mm) EngineModel
KVA KW KVA KW
KGS250 275 220 250 200 38.2 2820x1135x1750 4000x1350x2165 DC09 072A 02-11
KGS300 330 264 300 240 45.79 2820x1135x1750 4000x1350x2165 DC09 072A 02-13
KGS375 400 320 375 300 52.97 3600x2090x1460 4600x1450x2200 DC13 072A 02-11
KGS400 450 360 400 320 59.64 3600x2090x1460 4600x1450x2200 DC13 072A 02-12
KGS450 500 400 450 360 65.85 3600x2090x1460 4600x1450x2200 DC13 072A 02-13
KGS500 550 440 500 400 71.56 3600x2090x1460 4600x1450x2200 DC13 072A 02-14
KGS600 660 528 600 480 91.89 3520x1310x2170 4415x1650x2530 DC16 072A 02-11
KGS520 715 572 650 520 98.57 3520x1310x2170 4415x1650x2530 DC16 072A 02-12
KGS560 770 616 700 560 105.9 3520x1310x2170 4415x1650x2530 DC16 072A 02-13
Inquiry

A Free Quote

Procurator noster mox te contact.
Email
nomine
nomen corporationis
Nuntius
0/1000