No.2 Aedificium, Jinsong una via, Qingdao, China + 86 532 55718566, [email protected]
GensetModel | ESP | PRP | Emissio | OpenL*W*H(mm) | SilentL*W*H(mm) | EngineModel | Countryoforigin | CylArrangement | Displacement (L) LONGINA | Lube oleum (L.) | refrigerant | |
KVA KW | KVA KW | |||||||||||
KGKS12.5 | 13.8 11 | 12.5 | 10 | 2 versu impellunt, terno | * * 1470 790 1255 | * * 2100 950 1350 | D1105-E2BG | Sinis | 3L | 1.123 | 5.1 | Aqua |
KGKS16.3 | 18 14.3 | 16.3 | 13 | 2 versu impellunt, terno | * * 1470 790 1255 | * * 2100 950 1350 | V1505-E2BG | Sinis | 4L | 1.498 | 6.7 | Aqua |
KGKS18.8 | 20.6 16.5 | 18.8 | 15 | 2 versu impellunt, terno | * * 1470 870 1305 | * * 2100 950 1350 | D1703-E2BG | Sinis | 3L | 1.647 | 7.6 | Aqua |
KGKS25 | 27.5 22 | 25 | 20 | 2 versu impellunt, terno | * * 1470 870 1305 | * * 2100 950 1350 | V2203-E2BG | Sinis | 4L | 1.999 | 7.6 | Aqua |
KGKS37.5 | 41.3 33 | 37.5 | 30 | 2 versu impellunt, terno | * * 1470 950 1305 | * * 2100 950 1350 | V3300-E2BG | Sinis | 4L | 3.318 | 13.2 | Aqua |
Copyright © Qingdao Kingway Industry Co.,Ltd. All Rights Reserved. Privacy policy