A Free Quote

Procurator noster mox te contact.
Email
nomine
nomen corporationis
Nuntius
0/1000
Open Diesel Generator

Open Diesel Generator

domum >  Open Diesel Generator

Insignis qualitas 50HZ Eruca Diesel Generator in mole


  • Introduction
  • Description
  • Specifications
  • magis Products
  • Inquiry
Introduction
Gov. M
refrigerant Aqua
Displacement (L) LONGINA 1.1
Cyl Dispositio 3
Description

Diesel generans parva potentia est instrumentum generationis, quod significat potentiam machinam quae pellentesque ut fomite utitur et utitur machinamento pellentesque ut primum movens ut generans ad electricitatem pellat. In cylindro machinae Diesel, aer mundatus ab aere colum eliquatus plene miscetur cum summus pressus atomised cibus pellentesquelis e infusione collium escarum spargitur.

Sub compressione sursum piston, volumen minuitur et siccus augetur, ignitionem attingens ad punctum escae pellentesque. Diesel accenditur, vapor mixtus vehementer ardet, volumen celeriter dilatatur, piston propellitur, quod opus appellatur. Quisque cylindrus ordine quodam successiue operatur, et impulsus pistonis fit vis quae impellit crankshaft per connexionem baculi, et ita agitans crankshaft ad rotandum.

Specifications
Genset Model ESP PRP Cibus Cons L/H(75%) * I * W h (mm) * I * W h (mm) Model Engine
DE9.5E3 9.5 8 9 7 2.6 * * 1400 620 996 * * 1550 935 1055 C1.1
DE13.5E3 13.5 11 13 10 3.7 * * 1400 620 1054 * * 1550 935 1055 C1.1
DE18E3 18 14 17 13 4.4 * * 1500 620 1115 * * 1550 935 1055 C1.5
DE22E3 22 18 20 16 5.3 * * 1500 620 1115 * * 1550 935 1055 C1.5
DE33E0 33 26 30 24 7 * * 1540 970 1361 * * 1863 899 1348 C3.3
DE50E0 50 40 45 36 10.5 * * 1925 1120 1361 * * 2291 1026 1433 C3.3
DE55E0 55 44 50 40 11.5 * * 1925 1120 1361 * * 2291 1026 1433 C3.3
DE65E0 65 52 60 48 13.6 * * 1925 1120 1361 * * 2291 1026 1433 C3.3
DE88E0 88 70.4 80 64 18 * * 1925 1120 1361 * * 2291 1126 1534 C4.4
DE110E0 110 88 100 80 21.7 * * 2089 1120 1361 * * 2761 1126 1539 C4.4
DE150E0 150 120 135 108 29.7 * * 2500 1120 1430 * * 3511 1125 1686 C7.1
DE165E0 165 132 150 120 32.4 * * 2500 1120 1528 * * 3511 1126 1686 C7.1
DE200E0 200 160 180 144 40.2 * * 2510 1010 1646 * * 3511 1325 1684 C7.1
DE220E0 220 170 200 160 45.4 * * 2500 1320 1626 * * 3511 1325 1325 C7.1
DE250E0 250 200 230 184 47.9 * * 3300 1100 1771 * * 3985 1410 2165 C9
DE275E0 275 220 250 200 51.9 * * 3300 1100 1771 * * 3985 1410 2165 C9
DE300E0 300 240 275 220 58.1 * * 3300 1100 1771 * * 3985 1410 2165 C9
DE330E0 330 264 300 240 62.5 * * 3300 1100 1771 * * 3985 1410 2165 C9
DE400E0 400 320 350 280 72.3 * * 3800 1130 2156 * * 4930 1620 2221 C13
DE450E0 450 360 400 320 82.6 * * 3800 1130 2156 * * 4930 1620 2221 C13
DE500E0 500 400 455 364 94.5 * * 3823 1110 2166 * * 4930 1658 2221 C15
DE550E0 550 440 500 400 102 * * 3823 1110 2166 * * 4930 1658 2221 C15
DE605E0 605 484 550 440 111 * * 3910 1460 2155 * * 5320 1920 2289 C18
DE660E0 660 528 600 480 122.7 * * 3910 1461 2155 * * 5320 1920 2289 C18
DE715E0 715 572 650 520 130.6 * * 3910 1461 2155 * * 5320 1920 2289 C18
Inquiry

A Free Quote

Procurator noster mox te contact.
Email
nomine
nomen corporationis
Nuntius
0/1000