Whare No.2, Jinsong One Road, Qingdao, Haina + 86-532 55718566 [email protected]
Ko te peeke utaina he taputapu whakamatautau hiko e whakamahia ana ki te whakataurite i te kawenga hiko, ki te whakamatautau i tetahi puna hiko me te kore e hono atu ki tana kawenga mahi noa. I te wa o te whakamatautau, te whakatikatika, te whakatikatika, te whakamana ranei, ka honoa he peeke utaina ki te whakaputanga o te puna hiko, penei i te hiko hiko, te pākahiko, te whakakaha servo, te punaha photovoltaic ranei, hei whakakapi i tana kawenga o mua.
Ko te peeke kawenga a Kingway i hangaia mo nga tono kawe me te whakauru tuturu, ka taea e ia te tu atu ki te whakamahi i ia ra i roto i te taiao ahumahi, riihi ranei, whakamatautau awhe10-5000KW.
Tawhā Hangarau | |
Ngaohiko whakatau / auau | AC 3-waahanga 4 waea 400V/50Hz |
Te mana kawenga teitei | Te kawenga parenga: 100kW |
Whakatau Uta | Utauta parenga: 8 Hipanga, 1, 2, 2, 5, 10, 20, 20, 50kW |
Whakaaetanga Mana | 1 |
Uta tika (ia Hipanga) | ± 5% |
Uta tika (Peke Uta Katoa ) | ± 3% |
Whakaatuhia te tika | taumata 0.5 |
Mana Mana | Te hiko o waho 380VAC 3 wahanga 4 waea 50Hz |
Hono Waea | Utaina te peeke whakauru-busbar (whetu hono "Y") Mana mana te mana whakauru-whakapae poraka |
Atanga Whakawhitiwhiti | RS232 / RS485 |
mātao | F |
Te Ara Mahi | Mahi Tonu |
tautauā | Te hau kaha, te whakaurunga hau whakapae me te whakamatao o te wera whakarunga |
transportation | Ma nga kanohi hikina me nga wira wira |
Tae | Ka rite ki nga whakaritenga a te kaihoko, ki ta maatau hoahoa ranei |
ahu | 960 (L) * 1060 (W) * 1400 (H) |
Taumaha | 350KGS |
Haurangi Hauora | -10°C~+50°C |
Te waipuke whakaharahara | ≤95% |
Altitude | ≤2500m |
Te Whakahaumahara | 86~106kPa |
Kaipāpāho | Schneider |
Fuse | Kei te titiro ahau |
PLC | Siemens |
Patene Maama | FIG |
tānga | OMRON |
Arohi Arohi | Kingway |
Pūmanawa Tukatuka Raraunga | Kingway |
Mana pupuri © Qingdao Kingway Industry Co., Ltd. Katoa nga Motika — Kaupapahere tūmataiti