Whare No.2, Jinsong One Road, Qingdao, Haina + 86-532 55718566 [email protected]
Tauira Motuhake | 4D24G6 |
Whakaritenga Cyl | 4L |
Whakakorenga (L) | 2.449 |
Hinu hinu (L) | 10 |
Ka whakamahia nga huinga miihini Diesel ki te kore he hononga ki te matiti, hei puna hiko ohorere ranei i te wa e paheke ana te matiti, me nga tono uaua ake, penei i te tihi teitei, te tautoko matiti, me te putanga matiti. He maha nga whiringa a Kingway o te kounga teitei me te utu utu utu. He kamupene rangatira matou i roto i tenei umanga, ka whakaratohia e matou nga momo huinga miihini mo nga paamu me te ahumahi ahuwhenua, nga pokapū raraunga, nga hohipera, nga whare hangahanga, nga keri, nga maina, nga waea, nga hotera, nga kaainga taiwhenua me etahi atu tono.
Tauira Genset | ESP | PRP | Raraunga wahie L/H(75%) | TUwhera L*W*H(mm) | WONGO L*W*H(mm) | Tauira Miihini | ||
KVA | KW | KVA | KW | |||||
KGU275 | 300 | 240 | 275 | 220 | 48.19 | 3000x1335x1880 | 4150x1470x2381 | 6R1600G10F |
KGU300 | 330 | 264 | 300 | 240 | 52.14 | 3000x1335x1880 | 4150x1470x2381 | 6R1600G20F |
KGU350 | 388 | 310 | 350 | 280 | 69.36 | 2000x1588x1940 | 4250x1820x2252 | 8V1600G10F |
KGU400 | 440 | 352 | 400 | 320 | 67.89 | 2000x1588x1940 | 4250x1820x2252 | 8V1600G20F |
KGU450 | 500 | 400 | 450 | 360 | 79 | 3225x1565x2070 | 4450x1820x2252 | 10V1600G10F |
KGU500 | 550 | 440 | 500 | 400 | 84.07 | 3225x1565x2070 | 4450x1820x2252 | 10V1600G20F |
KGU600 | 660 | 528 | 600 | 480 | 101.31 | 3390x1535x2145 | 4650x2020x2502 | 12V1600G10F |
KGU660 | 725 | 580 | 660 | 528 | 108.68 | 3390x1535x2145 | 4650x2020x2502 | 12V1600G20F |
KGU800 | 880 | 704 | 800 | 640 | 138.66 | 3390x1535x2145 | Ipu ISO 20ft | 12V2000G65 |
KGU900 | 1000 | 800 | 900 | 720 | 157.52 | 4495x2125x2295 | Ipu ISO 20ft | 16V2000G25 |
KGU1000 | 1100 | 880 | 1000 | 800 | 171.32 | 4495x2125x2295 | Ipu ISO 20ft | 16V2000G65 |
KGU1125 | 1250 | 1000 | 1125 | 900 | 196.43 | 4840x1830x2165 | Ipu ISO 20ft | 18V2000G65 |
KGU1250 | 1375 | 1100 | 1250 | 1000 | 194.82 | 5785x2233x2320 | Ipu ISO 40ft | 18V2000G26F |
KGU1350 | 1500 | 1200 | 1350 | 1080 | 236.61 | 5785x2233x2320 | Ipu ISO 40ft | 12V4000G23R |
KGU1550 | 1700 | 1360 | 1550 | 1240 | 265.69 | 5785x2233x2320 | Ipu ISO 40ft | 12V4000G23 |
KGU1625 | 1800 | 1440 | 1625 | 1300 | 265.69 | 5785x2233x2320 | Ipu ISO 40ft | 12V4000G23 |
KGU1812 | 2000 | 1600 | 1812 | 1450 | 300.18 | 5785x2233x2320 | Ipu ISO 40ft | 12V4000G63 |
KGU2050 | 2250 | 1800 | 2050 | 1640 | 344.38 | 6568x2645x2320 | Ipu ISO 40ft | 16V4000G23 |
KGU2250 | 2500 | 2000 | 2250 | 1800 | 372.56 | 6568x2645x2320 | Ipu ISO 40ft | 16V4000G63 |
KGU2500 | 2750 | 2200 | 2500 | 2000 | 434.3 | 7160x2555x2930 | Ipu ISO 40ft | 20V4000G23 |
KGU2750 | 3000 | 2400 | 2750 | 2200 | 472.98 | 7238x2645x2320 | ipu | 20V4000G63 |
KGU3000 | 3250 | 2600 | 3000 | 2400 | 501.12 | 7238x2645x2320 | ipu | 20V4000G63L |
Mana pupuri © Qingdao Kingway Industry Co., Ltd. Katoa nga Motika — Kaupapahere tūmataiti