No.2 Building, Jinsong One Road, Qingdao, China +86-532 55718566 info@kingwaygenerator.com
Tauira | CCFJ50J-WTP |
Te auau | 50Hz |
Tāngata Huipū | 400 |
Te ātāhi o te motu | 1500R.P.M |
Ka whai kinga ngā pūtanga hiko a Kingway i te paerewa ISO 9001, e hāngai ana ki ngā tuhinga nei:
(1) PRP (Uara Matua)
Wairua matua: Whakatipu tonu ki wā katoa i raro i ngā huanga korekore, e taea ana te whakatipu i te kotahi heke i roto i te tekau mā rima minititi o tētahi rangi.
Ki runga i ngā tohutohu ISO 8528, ISO 3046.
(2) ESP (Uara Whakamaharatanga)
Wā kawe: Whakamene ā-waehu i te wā o tētahi ahuatanga whara. Kaore i whai wāhanga hakahaka mō ēnei taua. Nā runga i ngā ture ISO 3046.
Tauira | CCFJ50J-WTP |
Engine Brand | YUCHAI |
Engine Model | YC4D85Z-C22 |
Tipe o te whakauru here | Mōhiohia |
Karaepe o te toa | MARATHON |
Momo Whakatōrangi | MP-H-50-4 |
Rārangi whakahaere | ENDA ED211 |
Pūtau motokā whakamata | 24V |
Te auau | 50Hz |
Rahi | Wāhanga |
Rahi (L) | 1624 mm |
Whanui (W) | 960mm |
Tūnui (H) | 1180mm |
Taumaha | 760Kg |
Tūmango | PRP(1) | ESP(2) |
Wētā o te Genset (KVA) | 62.5 | 68.75 |
Mauri whakaputa (KW) | 50 | 55 |
Uenuku (V) | 400 | |
Te auau | 50Hz | |
Te ātāhi o te motu | 1500R.P.M | |
Tauawe (cos phi) | 0.8 | |
Paerau | Toru whatu |
Copyright © Qingdao Kingway Industry Co.,Ltd. All Rights Reserved — Ture Whakapono