Whakaritea he Whakatauranga Kore

Ka whakapā atu to maatau māngai ki a koe i te wa poto.
īmēra
ingoa
ingoa kamupene
karere
0/1000
Whakatuwheratia te Kaihanga Diesel

Whakatuwheratia te Kaihanga Diesel

Kāinga >  Whakatuwheratia te Kaihanga Diesel

Te kounga roa 50HZ SDEC Diesel Generator Motu III te rarawe paerewa rarawe


  • Kupu Whakataki
  • Whakaahuatanga
  • Whakatakotoranga
  • Products atu
  • Inquiry
Kupu Whakataki
Whakakorenga (L) 4.3
Hinu hinu (L) 15
Whakaritenga Cyl 4L
tautauā Water
Whakaahuatanga

Ko te miihini miihini he taputapu whakangao hiko iti, e tohu ana ki te miihini hiko e whakamahi ana i te miihini hei wahie me te whakamahi i te miihini miihini hei neke tuatahi ki te taraiwa i te miihini ki te whakaputa hiko. Ko te hanganga taketake o te miihini miihini he miihini miihini me te miihini miihini. Ka whakamahia te miihini diesel hei mana ki te taraiwa i te miihini ki te whakaputa hiko.

Ko te hanganga taketake o te miihini miihini he mea tito he ira, pistons, upoko rango, reera whakauru, rewharewha, pine piston, rakau hono, crankshafts, bearing me nga wira. Ko te miihini miihini o te miihini miihini ko te tikanga he miihini kotahi-rango, he maha ranei nga miihini diesel e wha-whiu. Kei raro nei ka korero noa ahau mo te kaupapa matua o te mahi o te miihini miihini e wha-whiu kotahi: ka tiimata te miihini miihini ma te huri i te crankshaft o te miihini miihini me te mana tangata me etahi atu mana ki te kati i te piston ki runga. 

Whakatakotoranga
Tauira Genset ESP PRP Te whakapaunga g/kw.h L * W * H (mm) L * W * H (mm) Tauira Miihini
KVA KW KVA KW
KGH63 69 55 63 50 192 1800 * 730 * 1300 2400 * 1000 * 1500 4HTAA4.3-G31
KGH75 83 66 75 60 192 1800 * 730 * 1300 2400 * 1000 * 1500 4HTAA4.3-G32
KGH94 103 83 94 75 192 1900 * 800 * 1300 3000 * 1200 * 1700 4HTAA4.3-G33
KGH100 110 88 100 80 192 2000 * 800 * 1300 3000 * 1200 * 1700 4HTAA4.3-G34
KGH125 138 110 125 100 192 2100 * 850 * 1300 3000 * 1200 * 1700 4HTAA4.3-G35
KGH150 165 132 150 120 192 2100 * 850 * 1300 3000 * 1200 * 1700 4HTAA4.3-G36
KGH150 165 132 150 120 192 2300 * 850 * 1300 3000 * 1200 * 1700 6HTAA6.5-G31
KGH175 193 154 175 140 192 2300 * 850 * 1300 3000 * 1200 * 1700 6HTAA6.5-G32
KGH188 207 165 188 150 192 2300 * 850 * 1300 3300 * 1400 * 1700 6HTAA6.5-G35
KGH200 220 176 200 160 192 2300 * 850 * 1300 3300 * 1400 * 1700 6HTAA6.5-G33
KGH225 248 198 225 180 192 2500 * 890 * 1400 3300 * 1400 * 1700 6HTAA6.5-G34
KGH225 248 198 225 180 192 2500 * 890 * 1400 3300 * 1400 * 1700 6DTAA8.9-G31
KGH250 275 220 250 200 192 2500 * 890 * 1400 3300 * 1400 * 1700 6DTAA8.9-G32
KGH275 303 242 275 220 192 2500 * 890 * 1400 3300 * 1500 * 1850 6DTAA8.9-G33
KGH313 344 275 313 250 192 2600 * 1090 * 1500 4300 * 2100 * 2300 6DTAA8.9-G34
KGH350 385 308 350 280 190 3000 * 1250 * 1800 4300 * 2100 * 2300 6ETAA11.8-G32
KGH375 413 330 375 300 190 3000 * 1250 * 1800 4300 * 2100 * 2300 6ETAA11.8-G33
KGH400 440 352 400 320 190 3000 * 1250 * 1800 4300 * 2250 * 2450 6ETAA11.8-G31
KGH450 495 396 450 360 224 3000 * 1250 * 1800 4300 * 2250 * 2450 6ETAA12.8-G32
KGH500 550 440 500 400 208 3000 * 1250 * 1800 4700 * 2100 * 2450 6ETAA12.8-G31
KGH563 619 495 563 450 201 3300 * 1400 * 1900 4700 * 2100 * 2450 6KTAA25-G311
KGH563 619 495 563 450 203 3500 * 1500 * 1950 4700 * 2100 * 2450 6KTAA25-G36
KGH625 688 550 625 500 200 3500 * 1500 * 2000 4700 * 2100 * 2450 6KTAA25-G35
Inquiry

Whakaritea he Whakatauranga Kore

Ka whakapā atu to maatau māngai ki a koe i te wa poto.
īmēra
ingoa
ingoa kamupene
karere
0/1000