Whare No.2, Jinsong One Road, Qingdao, Haina + 86-532 55718566 [email protected]
Whakaritenga Cyl | 6L |
Whakakorenga (L) | 12.54 |
Hinu hinu (L) | 36 |
tautauā | Water |
He maha nga whiringa a Kingway mo te kounga teitei me te utu utu utu. He kamupene rangatira matou i roto i tenei umanga, ka whakaratohia e matou nga momo huinga miihini mo nga paamu me te ahumahi ahuwhenua, nga pokapū raraunga, nga hohipera, nga whare hangahanga, nga keri, nga maina, nga waea, nga hotera, nga kaainga taiwhenua me etahi atu tono.
Ko te miihini, te miihini me te punaha whakahaere, no reira ka kiia ko te huinga hiko. Ko te huinga miihini miihini he momo taputapu whakangao hiko e whakamahi ana i te miihini diesel hei kaikawe tuatahi me te taraiwa i te miihini tukutahi ki te whakaputa hiko. Ko te tauira whaipainga he taputapu whakangao hiko me te tere tere, te watea te mahi me te tiaki, iti te haumi, me te kaha urutau ki te taiao. Ko te huinga miihini miihini he momo taputapu whakaputa hiko me te diesel hei wahie matua.
Tauira Genset | ESP | PRP | Te whakapaunga g/kw.h | L * W * H (mm) | L * W * H (mm) | Tauira Miihini | ||
KGW500 | 550 | 440 | 500 | 400 | 205 | 3000 * 1000 * 1850 | 4700 * 2100 * 2450 | WP13d440E310 |
KGW625 | 687.5 | 550 | 625 | 500 | 210 | 3600 * 1500 * 1850 | 4700 * 2100 * 2450. | 6M33D572E310 |
KGW688 | 756.8 | 605 | 688 | 550 | 205 | 3600 * 1500 * 1900 | 4700 * 2100 * 2450 | 6M33D633E310 |
KGW800 | 880 | 704 | 800 | 640 | 197 | 3650 * 1500 * 1900 | 6000 * 2300 * 2800 | 6M33D725E310 |
KGW1125 | 1237.5 | 990 | 1125 | 900 | 197 | 4600 * 1900 * 2300 | 6000 * 2300 * 2800 | 12M33D968E310 |
KGW1250 | 1375 | 1100 | 1250 | 1000 | 199 | 4800 * 2000 * 2350 | 6000 * 2300 * 2800 | 12M33D1108E310 |
KGW1375 | 1512.5 | 1210 | 1375 | 1100 | 200 | 4800 * 2000 * 2350 | Rahu | 12M33D1240E310 |
KGW1500 | 1650 | 1320 | 1500 | 1200 | 200 | 4800 * 2050 * 2450 | Rahu | 12M33D1320E310 |
KGW1650 | 1815 | 1452 | 1650 | 1320 | 214 | 5200 * 2500 * 2700 | Rahu | 16M33D1530E310 |
KGW1750 | 1925 | 1540 | 1750 | 1400 | 215 | 5200 * 2500 * 2700 | Rahu | 16M33D1580E310 |
KGW1875 | 2062.5 | 1650 | 1875 | 1500 | 216 | 5200 * 2500 * 2700 | Rahu | 16M33D1680E310 |
KGW2000 | 2200 | 1760 | 2000 | 1600 | 205 | 5200 * 2500 * 2700 | Rahu | 16M33D1800E310 |
KGW2000 | 2200 | 1760 | 2000 | 1600 | 198 | 6100 * 2350 * 2800 | Rahu | 12M55D1870E310 |
KGW2250 | 2475 | 1980 | 2250 | 1800 | 199 | 6100 * 2350 * 2800 | Rahu | 12M55D2020E310 |
KGW2500 | 2750 | 2200 | 2500 | 2000 | 202 | 6100 * 2350 * 2800 | Rahu | 12M55D2210E310 |
KGW2750 | 3025 | 2420 | 2750 | 2200 | 203 | 6100 * 2350 * 2800 | Rahu | 12M55D2450E310 |
Mana pupuri © Qingdao Kingway Industry Co., Ltd. Katoa nga Motika — Kaupapahere tūmataiti