Whare No.2, Jinsong One Road, Qingdao, Haina + 86-532 55718566 [email protected]
Tauira Motuhake | YD380D |
Whakakorenga (L) | 1.357 |
Poka x Maana (mm) | 80 x 90 |
Whakaritenga Cyl | 3L |
He maha nga whiringa a Kingway o te kounga teitei me te utu utu utu. He kamupene rangatira matou i roto i tenei umanga, ka whakaratohia e matou nga momo huinga miihini mo nga paamu me te ahumahi ahuwhenua, nga pokapu raraunga, nga hohipera, nga pokapu hangahanga, nga keri, maina, waea, hotera, kainga tuawhenua me etahi atu tono.Ko te miihini diesel e peia te kaihanga ki te mahi, te huri i te kaha o te diesel ki te hiko hiko.
I roto i te rango o te miihini diesel, ko te hau ma e tātarihia ana e te tātari hau kua tino konatunatua ki te pehanga-nui-a-te-tiketikehia te wahie ngota i maputia mai i te puha werohanga wahie. I raro i te kopeketanga whakarunga o te piston, ka mimiti te rōrahi, ka tere te piki o te pāmahana, ka tae ki te waahi mura o te wahie diesel.
Ka mura te hinu, ka wera te hau whakauru, ka tere te ruri, ka pana te piston ki raro, ka kiia ko 'mahi'. Ka mahi a ia rango i roto i te raupapa, a ko te pana i runga i te piston ka huri hei kaha e pana ana te crankshaft ki roto i te rakau hono, na reira ka huri te crankshaft ki te huri.
Tauira Genset | ESP | PRP | Consumption | L * W * H (mm) | L * W * H (mm) | Tauira Miihini | ||
KGGS12 | 13.2 | 11 | 12 | 10 | 3.91875 | 1200 * 700 * 980 | 1900 * 820 * 1000 | YD380D |
KGGS13 | 14.3 | 11 | 13 | 10 | 4.125 | 1200 * 700 * 980 | 1900 * 820 * 1000 | YD385D |
KGGS16 | 17.6 | 14.3 | 16 | 13 | 5.3625 | 1300 * 700 * 980 | 1900 * 820 * 1000 | YD480D |
KGGS19 | 20.9 | 16.5 | 19 | 15 | 6.1875 | 1350 * 700 * 980 | 1900 * 820 * 1000 | YD4KD |
KGGS20 | 22 | 17.6 | 20 | 16 | 6.6 | 1400 * 750 * 980 | 2000 * 870 * 1000 | YND485D |
KGGS23 | 25.3 | 19.8 | 23 | 18 | 7.425 | 1400 * 750 * 980 | 2050 * 870 * 1000 | YND490D |
KGGS24 | 26.4 | 20.9 | 24 | 19 | 7.8375 | 1400 * 750 * 1020 | 2050 * 870 * 1000 | YSD490D |
KGGS26 | 28.6 | 23.1 | 26 | 21 | 8.6625 | 1400 * 750 * 1020 | 2050 * 870 * 1000 | Y490D |
KGGS28 | 30.8 | 24.2 | 28 | 22 | 9.075 | 1500 * 750 * 1020 | 2050 * 870 * 1000 | Y495D |
KGGS30 | 33 | 26.4 | 30 | 24 | 9.9 | 1600 * 750 * 1050 | 2250 * 930 * 1150 | Y4100D |
KGGS38 | 41.8 | 33 | 38 | 30 | 12.375 | 1600 * 750 * 1050 | 2250 * 930 * 1150 | Y4102D |
KGGS44 | 48.4 | 38.5 | 44 | 35 | 14.4375 | 1700 * 750 * 1100 | 2250 * 930 * 1150 | Y4105D |
KGGS45 | 49.5 | 39.6 | 45 | 36 | 14.85 | 1700 * 750 * 1100 | 2300 * 930 * 1150 | Y4102ZD |
KGGS49 | 53.9 | 42.9 | 49 | 39 | 16.0875 | 1800 * 800 * 1050 | 2300 * 930 * 1150 | Y4102ZLD |
KGGS56 | 61.6 | 49.5 | 56 | 45 | 18.5625 | 1800 * 800 * 1050 | 2300 * 930 * 1150 | Y4105ZLD |
KGGS69 | 75.9 | 60.5 | 69 | 55 | 22.6875 | 1900 * 800 * 1050 | 2300 * 930 * 1150 | YD4EZLD |
Mana pupuri © Qingdao Kingway Industry Co., Ltd. Katoa nga Motika — Kaupapahere tūmataiti