Whare No.2, Jinsong One Road, Qingdao, Haina + 86-532 55718566 [email protected]
Kora | ADEC |
Tauira Genset | KGUS343 |
tautauā | Water |
Whakaritenga Cyl | 6L |
He maha nga whiringa a Kingway mo te kounga teitei me te utu utu utu. He kamupene rangatira matou i roto i tenei umanga, ka whakaratohia e matou nga momo huinga miihini mo nga paamu me te ahumahi ahuwhenua, nga pokapū raraunga, nga hohipera, nga whare hangahanga, nga keri, nga maina, nga waea, nga hotera, nga kaainga taiwhenua me etahi atu tono.
Ko te hanganga taketake o te miihini miihini he miihini miihini me te miihini miihini. Ka whakamahia te miihini diesel hei mana ki te taraiwa i te miihini ki te whakaputa hiko. Ko te hanganga taketake o te miihini miihini he mea tito he ira, pistons, upoko rango, reera whakauru, rewharewha, pine piston, rakau hono, crankshafts, bearing me nga wira.
Tauira Genset | ESP | PRP | Raraunga wahie L/H(75%) | TUwhera L*W*H(mm) | WONGO L*W*H(mm) | Tauira Miihini | ||
KGUS343 | 378 | 302 | 343 | 274 | 52.7 | 3000x1335x1880 | 4150x1470x2381 | 6R1600G10F |
KGUS375 | 413 | 330 | 375 | 300 | 55.9 | 3000x1335x1880 | 4150x1470x2381 | 6R1600G20F |
KGUS385 | 481 | 385 | 438 | 350 | 73.2 | 2000x1588x1940 | 4250x1820x2252 | 8V1600G10F |
KGUS500 | 550 | 440 | 500 | 400 | 75.3 | 2000x1588x1940 | 4250x1820x2252 | 8V1600G20F |
KGUS563 | 619 | 495 | 563 | 450 | 77.7 | 3225x1565x2070 | 4450x1820x2252 | 10V1600G10F |
KGUS625 | 688 | 550 | 625 | 500 | 85.5 | 3225x1565x2070 | 4450x1820x2252 | 10V1600G20F |
KGUS688 | 756 | 605 | 688 | 550 | 95.8 | 3390x1535x2145 | 4650x2020x2502 | 12V1600G10F |
KGUS750 | 825 | 660 | 750 | 600 | 99.8 | 3390x1535x2145 | 4650x2020x2502 | 12V1600G20F |
KGUS900 | 990 | 792 | 900 | 720 | 136.7 | 3390x1535x2145 | Ipu ISO 20ft | 12V2000G85 |
KGUS1000 | 1100 | 880 | 1000 | 800 | 117.2 | 4495x2125x2295 | Ipu ISO 20ft | 16V2000G45 |
KGUS1125 | 1238 | 990 | 1125 | 900 | 165.8 | 4495x2125x2295 | Ipu ISO 20ft | 16V2000G85 |
KGUS1375 | 1513 | 1210 | 1375 | 1100 | 193.8 | 4840x1830x2165 | Ipu ISO 40ft | 18V2000G85 |
KGUS1650 | 1815 | 1452 | 1650 | 1320 | 251.8 | 5785x2233x2320 | Ipu ISO 40ft | 12V4000G43 |
KGUS1750 | 1925 | 1540 | 1750 | 1400 | 251.8 | 5785x2233x2320 | Ipu ISO 40ft | 12V4000G43 |
KGUS2000 | 2200 | 1760 | 2000 | 1600 | 286.2 | 5785x2233x2320 | Ipu ISO 40ft | 12V4000G83 |
KGUS2300 | 2530 | 2024 | 2300 | 1840 | 339.7 | 6568x2645x2320 | Ipu ISO 40ft | 16V4000G43 |
KGUS2600 | 2860 | 2288 | 2600 | 2080 | 377.8 | 6568x2645x2320 | Ipu ISO 40ft | 16V4000G83 |
KGUS2750 | 3025 | 2420 | 2750 | 2200 | 429.1 | 7160x2555x2930 | Ipu ISO 40ft | 20V4000G43 |
KGUS2875 | 3163 | 2530 | 2875 | 2300 | 429.1 | 7160x2555x2930 | Ipu ISO 40ft | 20V4000G43 |
KGUS3125 | 3438 | 2750 | 3125 | 2500 | 463.1 | 7238x2645x2320 | ipu | 20V4000G83 |
KGUS3438 | 3782 | 3025 | 3438 | 2750 | 503.7 | 7238x2645x2320 | ipu | 20V4000G83L |
Mana pupuri © Qingdao Kingway Industry Co., Ltd. Katoa nga Motika — Kaupapahere tūmataiti