No.2 Building, Jinsong One Road, Qingdao, China +86-532 55718566 [email protected]
Mana Whenua | ADEC |
Rautaki Genset | KGUS343 |
Whakamatao | Wai |
Whakaripi Pūtahi | 6L |
Ki Kingway he tauranga rahi hoki ngā whiringa mō ngā pūtēanga o pai rawa me te utu whaihua. Nō reira, kei te kaiwhakatutuki matua tātou i tēnei whenua, ka tuku tātou ētahi pūtēanga rahi mo ngā pā kararehe me te whenua mahi ahumahi, ngā marae iringa rara, ngā whare wāhi mate, ngā marae hangi, ngā porihanga oneone, ngā one, ngā porihanga whiriwhiri, ngā wharepaku, ngā whare noho ki te wāhi noho, me ētahi atu whakamahinga.
Te whakarāpopotanga takeke o tētahi motokī purea kei roto ia he motokī purea me he purea. Ka whakamahia te motokī purea hei kaiwhakatū mō te purea ki te whakaputu āporo. Kei roto i te whakarāpopotanga takeke o te motokī purea ngā rauemi, ngā perehi, ngā kaiwhakaeke rauemi, ngā pouaka hoki, ngā pouaka tahuri, ngā toki perehi, ngā honenga, ngā waewae kuhunga, ngā putiputi me ngā porowhita.
Rautaki Genset | ESP | PRP | Te Whakauru Kīreini L/H(75%) | TUHITUHI R*W*H(mm) | MATANGI WHITI R*W*H(mm) | Engine Model | ||
KGUS343 | 378 | 302 | 343 | 274 | 52.7 | 3000x1335x1880 | 4150x1470x2381 | 6R1600G10F |
KGUS375 | 413 | 330 | 375 | 300 | 55.9 | 3000x1335x1880 | 4150x1470x2381 | 6R1600G20F |
KGUS385 | 481 | 385 | 438 | 350 | 73.2 | 2000x1588x1940 | 4250x1820x2252 | 8V1600G10F |
KGUS500 | 550 | 440 | 500 | 400 | 75.3 | 2000x1588x1940 | 4250x1820x2252 | 8V1600G20F |
KGUS563 | 619 | 495 | 563 | 450 | 77.7 | 3225x1565x2070 | 4450x1820x2252 | 10V1600G10F |
KGUS625 | 688 | 550 | 625 | 500 | 85.5 | 3225x1565x2070 | 4450x1820x2252 | 10V1600G20F |
KGUS688 | 756 | 605 | 688 | 550 | 95.8 | 3390x1535x2145 | 4650x2020x2502 | 12V1600G10F |
KGUS750 | 825 | 660 | 750 | 600 | 99.8 | 3390x1535x2145 | 4650x2020x2502 | 12V1600G20F |
KGUS900 | 990 | 792 | 900 | 720 | 136.7 | 3390x1535x2145 | Pouaka ISO 20ft | 12V2000G85 |
KGUS1000 | 1100 | 880 | 1000 | 800 | 117.2 | 4495x2125x2295 | Pouaka ISO 20ft | 16V2000G45 |
KGUS1125 | 1238 | 990 | 1125 | 900 | 165.8 | 4495x2125x2295 | Pouaka ISO 20ft | 16V2000G85 |
KGUS1375 | 1513 | 1210 | 1375 | 1100 | 193.8 | 4840x1830x2165 | Pouaka ISO 40 raupo | 18V2000G85 |
KGUS1650 | 1815 | 1452 | 1650 | 1320 | 251.8 | 5785x2233x2320 | Pouaka ISO 40 raupo | 12V4000G43 |
KGUS1750 | 1925 | 1540 | 1750 | 1400 | 251.8 | 5785x2233x2320 | Pouaka ISO 40 raupo | 12V4000G43 |
KGUS2000 | 2200 | 1760 | 2000 | 1600 | 286.2 | 5785x2233x2320 | Pouaka ISO 40 raupo | 12V4000G83 |
KGUS2300 | 2530 | 2024 | 2300 | 1840 | 339.7 | 6568x2645x2320 | Pouaka ISO 40 raupo | 16V4000G43 |
KGUS2600 | 2860 | 2288 | 2600 | 2080 | 377.8 | 6568x2645x2320 | Pouaka ISO 40 raupo | 16V4000G83 |
KGUS2750 | 3025 | 2420 | 2750 | 2200 | 429.1 | 7160x2555x2930 | Pouaka ISO 40 raupo | 20V4000G43 |
KGUS2875 | 3163 | 2530 | 2875 | 2300 | 429.1 | 7160x2555x2930 | Pouaka ISO 40 raupo | 20V4000G43 |
KGUS3125 | 3438 | 2750 | 3125 | 2500 | 463.1 | 7238x2645x2320 | Wāhi | 20V4000G83 |
KGUS3438 | 3782 | 3025 | 3438 | 2750 | 503.7 | 7238x2645x2320 | Wāhi | 20V4000G83L |
Copyright © Qingdao Kingway Industry Co.,Ltd. All Rights Reserved — Ture Whakapono