Whakaritea he Whakatauranga Kore

Ka whakapā atu to maatau māngai ki a koe i te wa poto.
īmēra
ingoa
ingoa kamupene
karere
0/1000
Kaihanga Diesel Marine

Kaihanga Diesel Marine

Kāinga >  Kaihanga Diesel Marine

Te kounga teitei 50HZ Weichai Marine Diesel Generator me te utu wheketere


  • Kupu Whakataki
  • Whakaahuatanga
  • Whakatakotoranga
  • Products atu
  • Inquiry
Kupu Whakataki
Whakaritenga Cyl 3L
Whakakorenga (L) 3.117
Whanau x Pakaru (mm) 105 x 120
tautauā Water
Whakaahuatanga

He maha nga whiringa a Kingway mo te kounga teitei me te utu utu utu. He kamupene rangatira matou i roto i tenei umanga, ka whakaratohia e matou nga momo huinga miihini mo nga paamu me te ahumahi ahuwhenua, nga pokapū raraunga, nga hohipera, nga whare hangahanga, nga keri, nga maina, nga waea, nga hotera, nga kaainga taiwhenua me etahi atu tono.

Ka taea e te kaihanga diesel te whakakaha i te kaha ki te puranga ma te tika engari hei taapiri te utu i nga pākahiko. He aha te mea karekau i te mea noa te nuinga o te hangahanga whakangao diesel ka maka ki roto i nga pākahiko, ka whakamahia he miihini hiko ka honoa ki te pae-DC o te anga (DC–generator). 

Whakatakotoranga
GensetModel ESP PRP Consumption L * W * H (mm) Hiko Hiko (KW) Tauira Motuhake
KVA KW KVA KW
KGWM30 33 26.4 30 24 5.52 1580 * 1200 * 1180 33 D226B-3CD
KGWM38 41.8 33 38 30 6.9 1590 * 1200 * 1180 44 TD226B-3CD
KGWM50 55 44 50 40 8.2 1770 * 1200 * 1180 66 WP4CD66E200
KGWM63 69.3 55 63 50 10.25 1770 * 1200 * 1180 66 WP4CD66E200
KGWM80 88 70.4 80 64 13.12 1770 * 1250 * 1210 100 WP4CD100E200
KGWM94 103.4 82.5 94 75 15.38 1770 * 1250 * 1210 100 WP4CD100E200
KGWM113 124.3 99 113 90 18.9 2200 * 1250 * 1270 132 WP6CD132E200
KGWM125 137.5 110 125 100 21 2200 * 1250 * 1270 132 WP6CD132E200
KGWM150 165 132 150 120 25.2 2260 * 1250 * 1270 152 WP6CD132E200
KGWM188 206.8 165 188 150 29.21 2600 * 1250 * 1530 200 WP10CD200E200
KGWM225 247.5 198 225 180 35.66 2600 * 1250 * 1550 238 WP10CD238E200
KGWM250 275 220 250 200 40.1 2700 * 1250 * 1620 264 WP10CD264E200
KGWM313 344.3 275 313 250 52.5 2730 * 1250 * 1660 317 WP12CD317E200
KGWM375 412.5 330 375 300 63 2840 * 1250 * 1660 365 WP13CD385E200
Inquiry

Whakaritea he Whakatauranga Kore

Ka whakapā atu to maatau māngai ki a koe i te wa poto.
īmēra
ingoa
ingoa kamupene
karere
0/1000