Whakaritea he Whakatauranga Kore

Ka whakapā atu to maatau māngai ki a koe i te wa poto.
īmēra
ingoa
ingoa kamupene
karere
0/1000
Whakatuwheratia te Kaihanga Diesel

Whakatuwheratia te Kaihanga Diesel

Kāinga >  Whakatuwheratia te Kaihanga Diesel

Hotsale 50HZ Yuchai Diesel Generator National II kaihanga paerewa tuku


  • Kupu Whakataki
  • Whakaahuatanga
  • Whakatakotoranga
  • Products atu
  • Inquiry
Kupu Whakataki
Hinu hinu (L) 10
tautauā Water
Tauira Genset KGY23
Whakaritenga Cyl 2L
Whakaahuatanga

Ko te miihini miihini he taputapu whakangao hiko iti, e tohu ana ki te miihini hiko e whakamahi ana i te miihini hei wahie me te whakamahi i te miihini miihini hei neke tuatahi ki te taraiwa i te miihini ki te whakaputa hiko.

I te nuinga o te korero, ko te huinga hiko he miihini (he kaha kinetic), he miihini (he whakaputa i te iao), he punaha whakahaere. Kei reira nga miihini iti, nga miihini reo me nga miihini nui; te vai ra te mau matini diesel, te mau hau, te mau penehīni, te mau hau, te mau uira, te mau uira, te mau matini waro, etc.

Whakatakotoranga
Tauira Genset ESP PRP Te whakapaunga g/kw.h L * W * H (mm) L * W * H (mm) Tauira Miihini
KGY23 25 20 23 18 225 1500 * 750 * 1050 2200 * 1000 * 1500 YC2108D
KGY30 33 26 30 24 220 1500 * 750 * 1050 2200 * 1000 * 1500 YC2115D
KGY38 42 33 38 30 205 1500 * 750 * 1050 2200 * 1000 * 1500 YC2115ZD
KGY50 55 44 50 40 205 1800 * 750 * 1200 2400 * 1000 * 1500 YC4D60-D21
KGY63 69 55 63 50 200 1870 * 800 * 1200 2400 * 1000 * 1500 YC4D90Z-D21
KGY80 88 70 80 64 200 2250 * 800 * 1300 3000 * 1200 * 1700 YC4A100Z-D20
KGY113 124 99 113 90 203 2300 * 800 * 1300 3000 * 1200 * 1700 YC4A140L-D20
KGY125 138 110 125 100 210 2300 * 800 * 1300 3000 * 1200 * 1700 YC4A180L-D20
KGY150 165 132 150 120 192 2250 * 950 * 1420 3000 * 1200 * 1700 YC6B180L-D20
KGY165 182 145 165 132 196 2500 * 850 * 1300 3300 * 1400 * 1700 YC6B205L-D20
KGY200 220 176 200 160 195 2550 * 950 * 15550 3300 * 1400 * 1700 YC6A245L-D21
KGY250 275 220 250 200 195 2930 * 1120 * 1600 3300 * 1400 * 1700 YC6MK350L-D20
KGY313 344 275 313 250 195 3000 * 1150 * 1700 3300 * 1400 * 1700 YC6MK420L-D20
KGY375 413 330 375 300 206 3050 * 1100 * 1700 3300 * 1400 * 1700 YC6MJ480L-D20
KGY400 440 352 400 320 206 3100 * 1200 * 1800 4700 * 2100 * 2450 YC6MJ500L-D20
KGY450 495 396 450 360 195 3300 * 1250 * 1800 4700 * 2100 * 2450 YC6T550L-D21
KGY500 550 440 500 400 204 3500 * 1280 * 1800 4700 * 2100 * 2450 YC6T600L-D22
KGY550 605 484 550 440 208 3500 * 1440 * 1800 4700 * 2100 * 2450 YC6T66OL-D20
Inquiry

Whakaritea he Whakatauranga Kore

Ka whakapā atu to maatau māngai ki a koe i te wa poto.
īmēra
ingoa
ingoa kamupene
karere
0/1000