Whare No.2, Jinsong One Road, Qingdao, Haina + 86-532 55718566 [email protected]
Whakaritenga Cyl | 3L |
Whakakorenga (L) | 1.116 |
L * W * H (mm) | 1580 * 810 * 930 |
Tauira Altemator | Water |
Ko te huinga miihini miihini he momo taputapu whakangao hiko e whakamahi ana i te miihini diesel hei kaikawe tuatahi me te taraiwa i te miihini tukutahi ki te whakaputa hiko. Ko te tauira whaipainga he taputapu whakangao hiko me te tere tere, te watea te mahi me te tiaki, iti te haumi, me te kaha urutau ki te taiao.
He maha nga whiringa a Kingway mo te kounga teitei me te utu utu utu. He kamupene rangatira matou i roto i tenei umanga, ka whakaratohia e matou nga momo huinga miihini mo nga paamu me te ahumahi ahuwhenua, nga pokapū raraunga, nga hohipera, nga whare hangahanga, nga keri, nga maina, nga waea, nga hotera, nga kaainga taiwhenua me etahi atu tono.
GensetModel | ESP | PRP | Tikanga whakauru | Poka (mm) | Stoke (mm) | Tauira Motuhake | ||
KVA | KW | KVA | KW | |||||
KGA9 | 10 | 8 | 9 | 7 | Panatata | 76 | 82 | 3TNV76-GGE |
KGA11 | 12 | 9 | 11 | 8.5 | Panatata | 82 | 84 | 3TNV82A-GGE |
KGA13 | 14 | 11 | 13 | 10 | Panatata | 88 | 90 | 3TNV88-GGE |
KGA15 | 17 | 13 | 15 | 12 | Panatata | 84 | 90 | 3TNV84T-GGE |
KGA20 | 22 | 18 | 20 | 16 | Panatata | 84 | 90 | 4TNV84T-GGE |
KGA31 | 34 | 28 | 31 | 25 | Panatata | 98 | 110 | 4TNV98-GGE |
KGA40 | 44 | 35 | 40 | 32 | Panatata | 98 | 110 | 4TNV98T-GGE |
KGA50 | 55 | 44 | 50 | 40 | Panatata | 106 | 125 | 4TNV106-GGE |
KGA56 | 62 | 50 | 56 | 45 | Panatata | 106 | 125 | 4TNV106T-GGE |
KGA10 | 11 | 9 | 10 | 8 | Panatata | 76 | 82 | 3TNV76-GGE |
KGA13 | 14 | 11 | 13 | 10 | Panatata | 82 | 84 | 3TNV82A-GGE |
KGA15 | 17 | 13 | 15 | 12 | Panatata | 88 | 90 | 3TNV88-GGE |
KGA19 | 21 | 17 | 19 | 15 | Panatata | 84 | 90 | 3TNV84T-GGE |
KGA25 | 28 | 22 | 25 | 20 | Panatata | 84 | 90 | 4TNV84-GGE |
KGA37.5 | 41 | 33 | 38 | 30 | Panatata | 98 | 110 | 4TNV98-GGE |
Mana pupuri © Qingdao Kingway Industry Co., Ltd. Katoa nga Motika — Kaupapahere tūmataiti