Whakaritea he Whakatauranga Kore

Ka whakapā atu to maatau māngai ki a koe i te wa poto.
īmēra
ingoa
ingoa kamupene
karere
0/1000
Whakatuwheratia te Kaihanga Diesel

Whakatuwheratia te Kaihanga Diesel

Kāinga >  Whakatuwheratia te Kaihanga Diesel

Kounga 50HZ Lovol Diesel Generator i roto i te nuinga


  • Kupu Whakataki
  • Whakaahuatanga
  • Whakatakotoranga
  • Products atu
  • Inquiry
Kupu Whakataki
Consumption 6.39
L * W * H (mm) 2300 * 900 * 1250
Tauira Motuhake 1003G1A
Tauira Altemator 184F
Whakaahuatanga

Ka tere te heke o te pāmahana o te huinga hiko i te mea ka iti haere te rahi o te huinga hiko hiko, ka tae ki te waahi mura o te diesel. Ka mura te hinu, ka wera te hau whakauru, ka tere te ruri, ka pana te piston ki raro, ka kiia ko "mahi". Ko te nuinga o te korero, ko te huinga hiko he miihini (whakarato i te kaha o te hiko), he hiko (te whakaputa i te iao), me te punaha whakahaere.

Kei reira nga miihini iti, nga miihini reo me nga miihini nui; te vai ra te mau matini diesel, te mau hau, te mau penehīni, te mau hau, te mau uira, te mau uira, te mau matini waro, etc.

Whakatakotoranga
GensetModel ESP PRP Consumption TuwheraL*W*H(mm) WahanguL*W*H(mm) Tauira Miihini Whenuawhenua AltematorModel Taumaha tuwhera(kg) Taumaha wahangu(kg) tautauā
KVA KW KVA KW
KGO25 28 22 25 20 6.39 1700 * 780 * 1200 2300 * 900 * 1250 1003G1A China 184F 720 1050 Water
KGO28 31 24 28 22 7.4 1700 * 780 * 1200 2300 * 900 * 1250 1003G1A China 184FC 750 1080 Water
KGO38 42 33 38 30 10.1 1700 * 780 * 1200 2300 * 950 * 1250 1003TG1A China 184H 780 1100 Water
KGO43 47 37 43 34 11.4 1700 * 780 * 1200 2300 * 900 * 1250 1003TG1A China 184J 820 1150 Water
KGO43 47 37 43 34 10.4 1800 * 850 * 1200 2300 * 950 * 1250 1004G China 184J 950 1250 Water
KGO56 62 50 56 45 13.5 1900 * 850 * 1200 2400 * 950 * 1250 1004TG1A China 224DC 1000 1350 Water
KGO73 80 64 73 58 17 1900 * 850 * 1200 2400 * 950 * 1250 1004TG China 224E 1050 1400 Water
KGO94 103 83 94 75 22 2200 * 950 * 1400 2980 * 1100 * 1800 1006TG3A China 274B 1450 1950 Water
KGO95 105 84 95 76 21 2200 * 950 * 1400 2980 * 1100 * 1800 1006TG1A China 274B 1400 1900 Water
KGO104 114 91 104 83 24 2200 * 950 * 1400 2980 * 1100 * 1800 1006TG2A China 274C 1500 2000 Water
KGO113 124 99 113 90 28 2400 * 950 * 1400 3200 * 1100 * 1800 1006TAG1A China 274C 1550 2100 Water
KGO136 150 120 136 109 32 2400 * 950 * 1400 3200 * 1100 * 1800 1006TAG China 274D 1600 2200 Water
KGO150 165 132 150 120 33 2500 * 950 * 1500 3400 * 1100 * 1800 1106C-P6TAG2 China 274EC 1650 2400 Water
KGO160 176 141 160 128 36 2500 * 950 * 1500 3400 * 1100 * 1800 1106C-P6TAG3 China 274E 1750 2550 Water
KGO183 201 161 183 146 40 2500 * 950 * 1500 3400 * 1100 * 1800 1106C-P6TAG4 China 274E 1800 2600 Water
Inquiry

Whakaritea he Whakatauranga Kore

Ka whakapā atu to maatau māngai ki a koe i te wa poto.
īmēra
ingoa
ingoa kamupene
karere
0/1000