Whakaritea he Whakatauranga Kore

Ka whakapā atu to maatau māngai ki a koe i te wa poto.
īmēra
ingoa
ingoa kamupene
karere
0/1000
Whakatuwheratia te Kaihanga Diesel

Whakatuwheratia te Kaihanga Diesel

Kāinga >  Whakatuwheratia te Kaihanga Diesel

He pai te kounga 50HZ Yuchai Diesel Generator National III paerewa tuku mai i te kaihanga


  • Kupu Whakataki
  • Whakaahuatanga
  • Whakatakotoranga
  • Products atu
  • Inquiry
Kupu Whakataki
Tauira Motuhake 4D24G6
Whakaritenga Cyl 4L
Whakakorenga (L) 2.449
Hinu hinu (L) 10
Whakaahuatanga

Ko te miihini miihini he taputapu whakangao hiko iti, e tohu ana ki te miihini hiko e whakamahi ana i te miihini hei wahie me te whakamahi i te miihini miihini hei neke tuatahi ki te taraiwa i te miihini ki te whakaputa hiko. Ahakoa he iti te kaha o te miihini miihini diesel, ka whakamahia nuitia i roto i nga maina, nga reriwe, nga waahi mara, te tiaki i nga huarahi, me nga wheketere, nga umanga, nga hohipera me etahi atu tari na te iti o te rahi, te ngawari, te ngawari, te tautoko katoa, me ngawari te whakahaere me te tiaki. 

Whakatakotoranga
Tauira Genset ESP PRP Te whakapaunga g/kw.h L * W * H (mm) L * W * H (mm) Tauira Miihini
KVA KW KVA KW
KGY20 22 18 20 16 232 1700 * 700 * 1000 2200 * 1000 * 1500 4D24G6
KGY25 28 22 25 20 232 1700 * 700 * 1000 2200 * 1000 * 1500 4D24G7
KGY30 33 26 30 24 232 1700 * 700 * 1000 2200 * 1000 * 1500 4D24TG2
KGY40 44 35 40 32 230 1800 * 750 * 1100 2400 * 1000 * 1500 4D24TG0
KGY63 69 55 63 50 215 1850 * 750 * 1200 2400 * 1000 * 1500 YC4D80-D34
KGY69 76 61 69 55 215 1920 * 800 * 1200 2400 * 1000 * 1500 YC4D90-D34
KGY94 103 83 94 75 210 2000 * 850 * 1200 3000 * 1200 * 1700 YC4D120-D31
KGY113 124 99 113 90 210 2200 * 850 * 1200 3000 * 1200 * 1700 YC4D140-D31
KGY125 138 110 125 100 210 2300 * 900 * 1500 3000 * 1200 * 1700 YC4D155-D31
KGY150 165 132 150 120 213 2300 * 900 * 1500 3000 * 1200 * 1700 YC4A190-D30
KGY150 165 132 150 120 214 2500 * 950 * 1600 3000 * 1200 * 1700 YC6A205-D30
KGY188 207 165 188 150 213 2500 * 1000 * 1600 3300 * 1400 * 1700 YC6A230-D30
KGY225 248 198 225 180 210 2500 * 1000 * 1600 3300 * 1400 * 1700 YC6A275-D30
KGY250 275 220 250 200 201 3100 * 1050 * 1750 3300 * 1400 * 1700 YC6MK350-D30
KGY313 344 275 313 250 203 3200 * 1150 * 1750 4300 * 2100 * 2300 YC6MK420-D30
KGY375 413 330 375 300 198 3200 * 1150 * 1750 4300 * 2100 * 2300 YC6MK450-D30
KGY400 440 352 400 320 210 3100 * 1100 * 1900 4300 * 2100 * 2300 YC6MJ500-D30
KGY400 440 352 400 320 201 3300 * 1250 * 1850 4300 * 2100 * 2350 YC6K500-D31
KGY438 482 385 438.0 350 201 3300 * 1250 * 1850 4300 * 2100 * 2350 YC6K520-D30
KGY500 550 440 500 400 203 3400 * 1250 * 1850 4700 * 2100 * 2450 YC6K600-D30
KGY550 605 440 550 400 216 3500 * 1500 * 1970 4700 * 2100 * 2450 YC6T660-D31
Inquiry

Whakaritea he Whakatauranga Kore

Ka whakapā atu to maatau māngai ki a koe i te wa poto.
īmēra
ingoa
ingoa kamupene
karere
0/1000