Whare No.2, Jinsong One Road, Qingdao, Haina + 86-532 55718566 [email protected]
Tauira Genset | KGQ400 |
Te whakapaunga g/kw.h | 199 |
Tauira Motuhake | PTAA13EG1 |
Whakaritenga Cyl | 6L |
He maha nga whiringa a Kingway mo te kounga teitei me te utu utu utu. He kamupene rangatira matou i roto i tenei umanga, ka whakaratohia e matou nga momo huinga miihini mo nga paamu me te ahumahi ahuwhenua, nga pokapū raraunga, nga hohipera, nga whare hangahanga, nga keri, nga maina, nga waea, nga hotera, nga kaainga taiwhenua me etahi atu tono.
Ka mahi a ia rango i roto i te raupapa, a ko te pana i runga i te piston ka huri hei kaha e pana ana te crankshaft ki roto i te rakau hono, na reira ka huri te crankshaft ki te huri. Ma te whakamahi i te maataapono o te urunga hiko', ka whakaputahia e te kaihanga he toi hiko hiko, a ka taea te whakaputa i te ia ma te ara iahiko kati. Ko te tino maataapono mahi o te huinga hiko ka whakaahuatia i konei. Ki te whiwhi i te putanga mana kaha me te pumau, ka hiahiatia he raupapa mo te miihini diesel me te mana hiko, nga taputapu whakamarumaru me nga iahiko.
Tauira Genset | ESP | PRP | Te whakapaunga g/kw.h | L * W * H (mm) | L * W * H (mm) | Tauira Miihini | ||
KGQ450 | 495 | 396 | 450 | 360 | 200 | 3000 * 1050 * 1430 | 4300 * 2100 * 2300 | PTAA780G1 |
KGQ500 | 550 | 440 | 500 | 400 | 200 | 3150 * 1050 * 1430 | 4700 * 2100 * 2450 | PTAA780G3 |
KGQ550 | 605 | 484 | 550 | 440 | 200 | 3150 * 1050 * 1430 | 4700 * 2100 * 2450 | PTAA780G5 |
KGQ688 | 756.8 | 605 | 688 | 550 | 203 | 3230 * 1400 * 2050 | 4700 * 2100 * 2450 | PTAA1120G3 |
KGQ750 | 825 | 660 | 750 | 600 | 199 | 3700 * 1400 * 2050 | 4700 * 2100 * 2450 | PTAA1340G3 |
KGQ800 | 880 | 704 | 800 | 640 | 199 | 3800 * 1600 * 2100 | 4850 * 2150 * 2550 | PTAA1340G5 |
KGQ1000 | 1100 | 880 | 1000 | 800 | 199 | 4500 * 1800 * 2100 | 6000 * 2300 * 2800 | PTAA1780G5 |
KGQ1100 | 1210 | 968 | 1100 | 880 | 198 | 4500 * 1800 * 2100 | Rahu | PTAA1780G7 |
KGQ1250 | 1375 | 1100 | 1250 | 1000 | 199 | 5000 * 2100 * 2500 | Rahu | PTAA2230G1 |
KGQ1375 | 1512.5 | 1210 | 1375 | 1100 | 199 | 5000 * 2100 * 2600 | Rahu | PTAA2230G3 |
KGQ1650 | 1815 | 1452 | 1650 | 1320 | 194 | 5230 * 2220 * 2600 | Rahu | QTA3240G5 |
KGQ1875 | 2062.5 | 1650 | 1875 | 1500 | 194 | 5350 * 2200 * 2750 | Rahu | QTA3240G7 |
KGQ2063 | 2269.3 | 1815 | 2063 | 1650 | 194 | 5800 * 2220 * 2750 | Rahu | QTA3240G9 |
KGQ2250 | 2475 | 1980 | 2250 | 1800 | 194 | 5900*25002800 | Rahu | QTAA4320G3 |
KGQ2500 | 2750 | 2200 | 2500 | 2000 | 194 | 5950 * 28500 * 2800 | Rahu | QTAA4320G5 |
KGQ2750 | 3025 | 2420 | 2750 | 2200 | 194 | 6000 * 2560 * 2900 | Rahu | QTAA4320G7 |
KGQ2250 | 2475 | 1980 | 2250 | 1800 | 194 | 6000 * 2560 * 2900 | Rahu | QTA4320G3 |
KGQ2500 | 2750 | 2200 | 2500 | 2000 | 194 | 6050 * 2610 * 2920 | Rahu | QTA4320G5 |
KGQ2750 | 3025 | 2420 | 2750 | 2200 | 194 | 6100 * 2650 * 3000 | Rahu | QTA4320G7 |
KGQ2750 | 3025 | 2420 | 2750 | 2200 | 195 | 8100 * 3470 * 3850 | Rahu | QTAA5400G1 |
KGQ3000 | 3300 | 2640 | 3000 | 2400 | 194 | 8100 * 3470 * 3850 | Rahu | QTAA5400G3 |
KGQ3250 | 3575 | 2860 | 3250 | 2600 | 195 | 8100 * 3470 * 3850 | Rahu | QTAA5400G5 |
KGQ2750 | 3025 | 2420 | 2750 | 2200 | 195 | 8100 * 3470 * 3850 | Rahu | QTA5400G1 |
KGQ3000 | 3300 | 2640 | 3000 | 2400 | 193 | 8100 * 3470 * 3850 | Rahu | QTA5400G3 |
KGQ3250 | 3575 | 2860 | 3250 | 2600 | 193 | 8100 * 3470 * 3850 | Rahu | QTA5400G5 |
Mana pupuri © Qingdao Kingway Industry Co., Ltd. Katoa nga Motika — Kaupapahere tūmataiti