Whakaritea he Whakatauranga Kore

Ka whakapā atu to maatau māngai ki a koe i te wa poto.
īmēra
ingoa
ingoa kamupene
karere
0/1000
Whakatuwheratia te Kaihanga Diesel

Whakatuwheratia te Kaihanga Diesel

Kāinga >  Whakatuwheratia te Kaihanga Diesel

Ko te kounga teitei 50HZ Vman Diesel Generator National III paerewa tukunga i roto i te nuinga


  • Kupu Whakataki
  • Whakaahuatanga
  • Whakatakotoranga
  • Products atu
  • Inquiry
Kupu Whakataki
Te whakapaunga g/kw.h 191
Whakaritenga Cyl 6L
Whakakorenga (L) 10.964
Hinu hinu (L) 25
Whakaahuatanga

I roto i te rango o te miihini diesel, ko te hau ma e tātarihia ana e te tātari hau kua tino konatunatua ki te pehanga-nui-a-te-tiketikehia te wahie ngota i maputia mai i te puha werohanga wahie. I raro i te pupuhi o te piston ki runga, ka whakahekehia te rōrahi ka piki ake te pāmahana, ka tae ki te waahi mura o te hinu diesel.

Ka mura te diesel, ka wera te hau whakauru, ka tere te ruri, ka pana te piston ki raro, e kiia nei he mahi. Ka mahi a ia rango i roto i te raupapa, a ko te pana i runga i te piston ka huri hei kaha e pana ana te crankshaft ki roto i te rakau hono, na reira ka huri te crankshaft ki te huri.

Whakatakotoranga
Tauira Genset ESP PRP Te whakapaunga g/kw.h L * W * H (mm) L * W * H (mm) Tauira Motuhake
KGN300 330 264 300 240 191 3000 * 1200 * 1800 4000 * 1700 * 2000 DE11A260
KGN325 357.5 275 325 250 191 3000 * 1200 * 1800 4300 * 2100 * 2300 DE11A400
KGN350 385 308 350 280 191 3000 * 1200 * 1800 4300 * 2100 * 2300 DE11A420
KGN400 440 330 400 300 196 3300 * 1250 * 1840 4300 * 2100 * 2300 DE15A500
KGN450 495 352 450 320 196 3300 * 1250 * 1840 4700 * 2100 * 2450 DE15A560
KGN500 550 385 500 350 196 3000 * 1250 * 1840 4700 * 2100 * 2450 DE15A610
KGN563 619.3 440 563 400 196 3000 * 1250 * 1840 4700 * 2100 * 2450 DE15A660
KGN563 619.3 484 563 440 192 3500 * 1400 * 1890 4700 * 2100 * 2450 DE22A690
KGN625 687.5 495 625 450 192 3500 * 1400 * 1890 4700 * 2100 * 2450 DE22A750
KGN625 687.5 550 625 500 192 3500 * 1400 * 1890 4700 * 2100 * 2450 DE22A780
KGN688 756.8 605 688 550 192 3500 * 1400 * 1890 4700 * 2100 * 2450 DE22A840
KGN750 825 660 750 600 192 3500 * 1400 * 1890 6000 * 2300 * 2800 DE22A950
KGN800 880 704 800 640 192 3800 * 1400 * 1890 6000 * 2300 * 2800 DE22A990
KGN875 962.5 770 875 700 195 4240 * 1850 * 2250 6000 * 2300 * 2800 DE30A1080
KGN1000 1100 880 1000 800 195 4240 * 1850 * 2250 6000 * 2300 * 2800 DE30A1220
KGN1063 1169.3 935 1063 850 195 4240 * 1850 * 2250 6000 * 2300 * 2800 DE30A1320
KGN1125 1237.5 990 1125 900 195 4240 * 1850 * 2250 6000 * 2300 * 2800 DE30A1400
Inquiry

Whakaritea he Whakatauranga Kore

Ka whakapā atu to maatau māngai ki a koe i te wa poto.
īmēra
ingoa
ingoa kamupene
karere
0/1000