Whare No.2, Jinsong One Road, Qingdao, Haina + 86-532 55718566 [email protected]
Tauira Genset | KGW25 |
Te whakapaunga g/kw.h | 224 |
L * W * H (mm) | 1800 * 900 * 1270 |
L * W * H (mm) | 2200 * 1000 * 1500 |
He maha nga whiringa a Kingway mo te kounga teitei me te utu utu utu. He kamupene rangatira matou i roto i tenei umanga, ka whakaratohia e matou nga momo huinga miihini mo nga paamu me te ahumahi ahuwhenua, nga pokapū raraunga, nga hohipera, nga whare hangahanga, nga keri, nga maina, nga waea, nga hotera, nga kaainga taiwhenua me etahi atu tono.
Ko te tino maataapono mahi o te huinga hiko ka whakaahuatia i konei. Ki te whiwhi i te whakaputanga mana kaha me te pumau, ka hiahiatia he raupapa o nga miihini miihini me te mana hiko, nga taputapu whakamarumaru me nga iahiko.
Tauira Genset | ESP | PRP | Te whakapaunga g/kw.h | L * W * H (mm) | L * W * H (mm) | Tauira Miihini | ||
KGW25 | 28 | 22 | 25 | 20 | 224 | 1800 * 900 * 1270 | 2200 * 1000 * 1500 | WP2.3D25E200 |
KGW38 | 42 | 33 | 38 | 30 | 212 | 1800 * 900 * 1300 | 2200 * 1000 * 1500 | WP2.3D33E200 |
KGW45 | 50 | 39.6 | 45 | 36 | 216 | 1800 * 900 * 1300 | 2400 * 1000 * 1500 | WP2.3D40E200 |
KGW50 | 55 | 44 | 50 | 40 | 220 | 1800 * 900 * 1300 | 2400 * 1000 * 1500 | WP2.3D48E200 |
KGW75 | 83 | 66 | 75 | 60 | 208 | 1950 * 920 * 1340 | 2400 * 1000 * 1500 | WP4D66E200 |
KGW75 | 83 | 66 | 75 | 60 | 235 | 1950 * 920 * 1340 | 2400 * 1000 * 1500 | WP4.1D66E200 |
KGW88 | 97 | 77 | 88 | 70 | 235 | 1850 * 700 * 1200 | 3000 * 1200 * 1700 | WP4.1D80E200 |
KGW100 | 110 | 88 | 100 | 80 | 203 | 2200 * 800 * 1340 | 3000 * 1200 * 1700 | WP4.1D100E200 |
KGW113 | 124 | 99 | 113 | 90 | 201 | 2200 * 800 * 1340 | 3000 * 1200 * 1700 | WP4D100E200 |
KGW113 | 124 | 99 | 113 | 90 | 205 | 2200 * 820 * 1340 | 3000 * 1200 * 1700 | WP4D108E200 |
KGW150 | 165 | 132 | 150 | 120 | 205 | 2470 * 830 * 1450 | 3000 * 1200 * 1700 | WP6D132E200 |
KGW165 | 182 | 145.2 | 165 | 132 | 205 | 2470 * 930 * 1450 | 3000 * 1200 * 1700 | WP6D152E200 |
KGW188 | 207 | 165 | 188 | 150 | 201 | 2550 * 950 * 1300 | 3300 * 1400 * 1700 | WP6D167E200 |
KGW225 | 248 | 198 | 225 | 180 | 215 | 2750 * 1050 * 1400 | 3300 * 1400 * 1700 | WP10D200E200 |
KGW250 | 275 | 220 | 250 | 200 | 215 | 2750 * 1050 * 1500 | 3300 * 1400 * 1700 | WP10D238E200 |
KGW275 | 303 | 242 | 275 | 220 | 215 | 2900 * 1100 * 1550 | 3300 * 1400 * 1700 | WP10D264E200 |
KGW350 | 385 | 308 | 350 | 280 | 210 | 2900 * 1100 * 1800 | 4300 * 2100 * 2300 | WP10D320E200 |
KGW350 | 385 | 308 | 350 | 280 | 210 | 2900 * 1200 * 1800 | 4300 * 2100 * 2300 | WP12D317E200 |
KGW438 | 482 | 385 | 438 | 350 | 210 | 3000 * 1000 * 1850 | 4300 * 2100 * 2300 | WP13D385E200 |
KGW438 | 482 | 385 | 438 | 350 | 200 | 3000 * 1000 * 1850 | 4300 * 2100 * 2300 | WP13D405E200 |
KGW500 | 550 | 440 | 500 | 400 | 197 | 3500 * 1500 * 1800 | 4700 * 2100 * 2450 | 6M26D447E200 |
Mana pupuri © Qingdao Kingway Industry Co., Ltd. Katoa nga Motika — Kaupapahere tūmataiti