Whare No.2, Jinsong One Road, Qingdao, Haina + 86-532 55718566 [email protected]
Whakaritenga Cyl | 3L |
Tauira Genset | KGWSM30 |
Tauira Motuhake | D2268-3CD1 |
Whanau x Pakaru (mm) | 102 x 120 |
Ka taea e te kaihanga diesel te whakakaha i te kaha ki te puranga ma te tika engari hei taapiri te utu i nga pākahiko. He aha te mea karekau i te mea noa te nuinga o te hangahanga whakangao diesel ka maka ki roto i nga pākahiko, ka whakamahia he miihini hiko ka honoa ki te pae-DC o te anga (DC–generator).
He maha nga whiringa a Kingway mo te kounga teitei me te utu utu utu. He kamupene rangatira matou i roto i tenei umanga, ka whakaratohia e matou nga momo huinga miihini mo nga paamu me te ahumahi ahuwhenua, nga pokapū raraunga, nga hohipera, nga pokapu hangahanga, nga keri, nga maina, nga waea, nga hotera, nga kaainga tuawhenua me etahi atu tono, penei i te whakaputa tangi, te ac alternator. , topenga i runga i te generator me etahi atu.
GensetModel | ESP | PRP | Consumption | L * W * H (mm) | Mana Whakatau (KW) | Tauira Motuhake | ||
KVA | KW | KVA | KW | |||||
KGS250 | 275 | 220 | 250 | 200 | 38.2 | 2820x1135x1750 | 4000x1350x2165 | DC09 072A 02-11 |
KGS300 | 330 | 264 | 300 | 240 | 45.79 | 2820x1135x1750 | 4000x1350x2165 | DC09 072A 02-13 |
KGS375 | 400 | 320 | 375 | 300 | 52.97 | 3600x2090x1460 | 4600x1450x2200 | DC13 072A 02-11 |
KGS400 | 450 | 360 | 400 | 320 | 59.64 | 3600x2090x1460 | 4600x1450x2200 | DC13 072A 02-12 |
KGS450 | 500 | 400 | 450 | 360 | 65.85 | 3600x2090x1460 | 4600x1450x2200 | DC13 072A 02-13 |
KGS500 | 550 | 440 | 500 | 400 | 71.56 | 3600x2090x1460 | 4600x1450x2200 | DC13 072A 02-14 |
KGS600 | 660 | 528 | 600 | 480 | 91.89 | 3520x1310x2170 | 4415x1650x2530 | DC16 072A 02-11 |
KGS520 | 715 | 572 | 650 | 520 | 98.57 | 3520x1310x2170 | 4415x1650x2530 | DC16 072A 02-12 |
KGS560 | 770 | 616 | 700 | 560 | 105.9 | 3520x1310x2170 | 4415x1650x2530 | DC16 072A 02-13 |
Mana pupuri © Qingdao Kingway Industry Co., Ltd. Katoa nga Motika — Kaupapahere tūmataiti