No.2 Building, Jinsong One Road, Qingdao, China + 86-532 55718566 [email protected]
Rated Power | 18KVA |
Olterneytor | Mecc Alte |
Makina | Perkins |
uri | Underslung at Tahimik |
serbisyo | PRP(1) | ESP(2) |
Genset power (KVA) | 18.72 | 20.159 |
Genset power (KW) | 15 | 16.5 |
Boltahe (V) | 400 | |
dalas | 50Hz | |
Bilis ng makina | 1500R.PM | |
Power factor(cos phi) | 0.8 | |
Bahagi | Tatlong Phase | |
Antas ng ingay | 74 @1m | |
Mga Amps | 23.5A |
Copyright © Qingdao Kingway Industry Co.,Ltd. All Rights Reserved — Pribadong Patakaran